TABLE 2.6 RAW DATA INDIVIDUAL.xlsx               ZOU884WS.TXT  Dec 12 2024 19:15
INPUT: 251 PERSON  10 ITEM  REPORTED: 251 PERSON  10 ITEM  4 CATS WINSTEPS 5.1.7.0
----------------------------------------------------------------------------------
 
Observed Average Measures for PERSON (unscored) (by Observed Category)
-5         -3          -1           1           3           5
|-----------+-----------+-----------+-----------+-----------|  NUM   ITEM
|                         1  2    34                        |    5  P1
|                         1  2   3 4                        |   10  P3
|                                                           |
|                        1   2   34                         |    9  P2
|                         1324                              |    1  B1
|                                                           |
|                                                           |
|                       1   2 3   4                         |    8  B3
|                       1  2 3   4                          |    7  B2
|                                                           |
|                                                           |
|                   1     23 4                              |    6  D4
|                         2134                              |    4  D3
|                      1   234                              |    2  D1
|                       1  234                              |    3  D2
|-----------+-----------+-----------+-----------+-----------|  NUM   ITEM
-5         -3          -1           1           3           5
 
                      12 334 221 1
                   55 51 709 805 055 121   1 1                 PERSON
                   T   S   M   S   T
                   0  10 40 70 80 90  99                       PERCENTILE
